Agent Search

Agent Name Agent Number CAS Number Last Updated
KONDREMUL 1610 8012-95-1 09/23/2025 Summary
KONJAC GLUCOMANNAN 1251 76081-94-2 10/07/2025 Summary
KOPRANSE 4627 52549-17-4 04/18/2026 Summary
KORAX 3947 2425-66-3 01/10/2026 Summary
KOREAN PINE 2727 8002-09-3 02/14/2026 Summary
KORLYM 2885 84371-65-3 05/23/2026 Summary
KOSELUGO 4883 606143-52-6 12/14/2025 Summary
KOZENIS 4913 106635-80-7 12/21/2025 Summary
KRAFT BLACK LIQUOR 2219 NONE 12/31/2025 Summary
KRATOM 4569 NONE 09/06/2025 Summary
KRENITE 4006 25954-13-6 05/08/2026 Summary
KRINTAFEL 4913 106635-80-7 12/21/2025 Summary
KRYPTON 3316 7439-90-9 10/24/2025 Summary
KUTAPRESSIN 3176 8002-47-9 04/04/2026 Summary
KUVAN 4577 69056-38-8 03/26/2026 Summary