Agent Search

Agent Name Agent Number CAS Number Last Updated
CI BASIC RED 5 2383 553-24-2 02/04/2026 Summary
CI PIGMENT BLUE 29 3644 57455-37-5 08/01/2025 Summary
CI PIGMENT BLUE 60 3407 81-77-6 12/18/2025 Summary
CI PIGMENT RED 41 2310 6505-29-9 01/06/2026 Summary
CI PIGMENT RED 53:1 2112 5160-02-1 10/17/2025 Summary
CI PIGMENT VIOLET 23 3406 6358-30-1 10/28/2025 Summary
CI SOLVENT ORANGE 77 3786 68411-74-5 10/31/2025 Summary
CI SOLVENT RED 164 3780 71819-51-7 01/08/2026 Summary
CI SOLVENT RED 24 3634 85-83-6 10/31/2025 Summary
CI SOLVENT YELLOW 3 3593 97-56-3 10/30/2025 Summary
CIAFLAM 4677 89796-99-6 08/31/2025 Summary
CIALIS 4568 171596-29-5 09/06/2025 Summary
CIANIDANOL 4395 154-23-4 08/27/2025 Summary
CIBALITH 1289 919-16-4 05/12/2025 Summary
CICHORIUM 2505 NONE 11/22/2025 Summary